Product Description
SynNaph® AD12 is API category Group V fluids. It has superior thermo-oxidative stability and excellent hydrolytic stability.
Features and Benefits
Superior thermo-oxidative stability
Low high temperature deposits
High flash point and low volatility
Good hydrolytic stability
Improved solubility properties
Excellent lubricity/film characteristics
Good seal swell properties
Good low temperature properties
Typical Properties
| Items | Typical Properties | Test Methods |
| Appearance | Light Yellow Liquid | Visual |
| Density@20 ???g/cm3 | 0.888 | ASTM D1298 |
| Kinematic Viscosity锛?m2/s | ASTM D445 | |
| @100 ?? | 12.8 | |
| @40 ?? | 104 | |
| Viscosity Index | 117 | ASTM D2270 |
| Flash Point锛?OC锛?? | 288 | ASTM D92 |
| Pour Point锛?? | -45 | ASTM D97 |
| Acid Number锛?mgKOH/g | 0.01 | ASTM D974 |
| Aniline Point锛?? | 91 | ASTM D611 |
| Noack Volatility锛?wt% | 1.5 | ASTM D5800 |
Application
Engine Oils
Compressor OilsHigh Vacuum Pump Oils
Gear Oils (Automotive & Industrial)
High Temperature Chain Oils
Greases